CCIA
Les membres :| 1- | 1 PRIM |
| 2- | 1-2-3 FIX SARL |
| 3- | 3 DAN VISION COMPANY |
| 4- | 3 TOURS SARLU |
| 5- | 3 VISIONS INDUSTRIES |
| 6- | 3MI |
| 7- | A BIO CLAY OF DAGO |
| 8- | ABC CONSTRUCTION (AMÉNAGER, BÂTIR, CONSTRUIRE) |
| 9- | ABDERMAN Insa Nouriah |
| 10- | ACACIA Art Confection |
| 11- | ACCES BANQUE MADAGASCAR SA |
| 12- | ACCORD KNITS |
| 13- | ACHAIM SARLU |
| 14- | ACIPENSER |
| 15- | ACTION CO |
| 16- | ACTUAL TEXTILES |
| 17- | ADVENTURE & EXPEDITION MADAGASKAR |
| 18- | AFG BANK MADAGASCAR |
| 19- | AFRICA GLOBAL LOGISTICS MADAGASCAR |
| 20- | AFRIKEDGE INDIAN OCEAN |
| 21- | AG BINOME (RAKOTONAIVO ANDRY) |
| 22- | AGBIOTECH DISTRIBUTION SARL |
| 23- | AGENCE DE PUBLICITÉ |
| 24- | AGENCE GENERALE |
| 25- | AGENCE PORTUAIRE MARITIME ET FLUVIALE |
| 26- | AGLO RESSOURCES |
| 27- | AGNARIGNY LEONCINE |
| 28- | AGRI EXPORT SARL |
| 29- | AGRICOM |
| 30- | AGRISPICE MADAGASCAR |
| 31- | AGRI'UP |
| 32- | AGRIVET |
| 33- | AGS FRASERS MADAGASCAR |
| 34- | AH VAN MADA SARL |
| 35- | AIR LIQUIDE SOAM |
| 36- | AIR MAURITIUS |
| 37- | AIR SEA LOGISTICS MADAGASCAR |
| 38- | AIRTEL MADAGASCAR |
| 39- | AJAJA MINAFOKY VOKATRA ATSIMO |
| 40- | AKANJO |
| 41- | AKORA SY TAO |
| 42- | ALIMAMOD ACHIKHOUSSEN |
| 43- | ALLAIN |
| 44- | ALLEHEM-BOIS |
| 45- | ALLIANZ MADAGASCAR ASSURANCE |
| 46- | ALTRADISS SARL |
| 47- | ALUBAT / NACM SERVICE |
| 48- | ALU-RAL |
| 49- | ALUSAFE INTERNATIONAL LTD |
| 50- | ALY AZIZA |
| 51- | AMBATOVY MINERALS SA |
| 52- | AMBININTSOA SANTATRINIAINA ALAIN |
| 53- | AMONTANA DISTRIBUTION |
| 54- | AMY CHANEL |
| 55- | ANDREA MARIE SABINE |
| 56- | ANDRIAMANAMPISOA Faniry Johana |
| 57- | ANDRIAMANANTENA Angola Haba |
| 58- | ANDRIAMIFIDY Miora Ny Ando |
| 59- | ANDRIAMIHAJA NASOLO VALIAVO FREDERIC |
| 60- | ANDRIAMIHAJA Setriharivola Bien Aimé |
| 61- | ANDRIAMPANASINA LALAINA |
| 62- | ANDRIANAMBININA NOZARA ESTELLE |
| 63- | ANDRIANARIJAONA LALAINA TANTELINIRINA DAVID |
| 64- | ANDRIANARIJAONA LALAINA TANTELINIRINA DAVID |
| 65- | ANDRIANARISOA Ramasoaniarivo Herinasandratra |
| 66- | ANDRIANARISOA SAHONDRA RAMBAO |
| 67- | ANDRIANASOLO HARY FARATIANA |
| 68- | ANDRIANASOLO RAZAFINDRALAMBO Henri |
| 69- | ANDRIANASOLO ZO MICHAEL |
| 70- | ANDRIANJAFISOA SYLVIA LAURETTE |
| 71- | ANDRIANJATO GABRIEL |
| 72- | ANDRIANOMANANA RANAIVO IANGOTIANA HARIVELO |
| 73- | ANDRIATAHIANA Tsiorisoa Tiavina |
| 74- | ANDRIATSIHOARANA TOLOJANAHARY Victor Eugène |
| 75- | ANKARANA DRINKS |
| 76- | ANTARTICA |
| 77- | AO MADAGASCAR SARLU |
| 78- | APB - ENERGY MADAGASCAR |
| 79- | APIQA CREATIVE COMMUNICATION |
| 80- | APPAREILLAGE INDUSTRIEL DE MADAGASCAR |
| 81- | AQUAMAD |
| 82- | AQUARELLE MADAGASCAR |
| 83- | AQUILA PARTNERS |
| 84- | ARCADIA TRAVEL MADAGASCAR |
| 85- | ARCHITECTURE MADA |
| 86- | ARCIS TRADING |
| 87- | ARIANE ETUDES |
| 88- | ARICTIC SARLU |
| 89- | ARI'LALA |
| 90- | ARIS TRADING |
| 91- | ARIVA LOGISTICS |
| 92- | ARKITEKITIORA MALAGASY |
| 93- | ARMAN SARLU |
| 94- | ARN GROUP SARL |
| 95- | ARO IMMOBILIER |
| 96- | AROMA EXTRACT MADAGASCAR SA |
| 97- | AROMA FOREST |
| 98- | ART EXPO |
| 99- | ARTELIA |
| 100- | ARTICA |
| 101- | ARTISANS MADAGASCAR |
| 102- | ASA TARATRA Sarl |
| 103- | ASSIST & CO |
| 104- | ASSISTEO |
| 105- | ASSOCIATION AGRINNOVA |
| 106- | ASSOCIATION DES REPRESENTANTS EN PROPRIETE INDUSTRIELLE |
| 107- | ASSOCIATION FOTOTRA |
| 108- | ASSOCIATION IVONTOERAN'NY KOLONTSAINA MALAGASY |
| 109- | ASSOCIATION MADAGASCAR DEVELOPMENT INITIATIVE |
| 110- | ASSOCIATION MAHEFASOA |
| 111- | ASSOCIATION MAVOKELY |
| 112- | ASSOCIATION POUR AVENIR MEILLEURE DES ENFANTS |
| 113- | ASSOCIATION POUR LA PROMOTION DE CADRI |
| 114- | ASSOCIATION TANORA IRAY ZARA |
| 115- | ASSURANCES RÉASSURANCES OMNIBRANCHES |
| 116- | ASSURE GOSHENAGRI |
| 117- | ATELIER DE FABRICATION DE MATERIELES AGRICOLES |
| 118- | ATELIER DE REVISION MECANIQUE |
| 119- | ATELIER ELECTRO FRIGORIFIQUE |
| 120- | ATELIER LIANKANTO |
| 121- | ATELIERS ARTISAN MINERAUX DE MADAGASCAR |
| 122- | ATSIMO PRODUCTION |
| 123- | ATW Consultants |
| 124- | AU JARDIN D'ANTANIMENA |
| 125- | AU MIRANDAV |
| 126- | AUDIT CONSEIL SERVICE |
| 127- | AURLAC |
| 128- | AUSTRALAIR GSA MADA |
| 129- | AUTHENTIC MADAGASCAR TOURS |
| 130- | Authentic Spices House SARL |
| 131- | AUTO DIFFUSION |
| 132- | AUTO DIFFUSION LOCATION |
| 133- | AUTO TRACTOR |
| 134- | AUXILIAIRE DE TRANSPORTS INTERNATIONAUX |
| 135- | AUXILIAIRE DE VIE SCOLAIRE ET SOCIALE À L'ASSAUT |
| 136- | AVALISOA |
| 137- | AVANA ART |
| 138- | AVIMAD |
| 139- | AVITECH |
| 140- | AVMC-GROUP SARLU |
| 141- | AVO'UP |
| 142- | AXIAN SUPPORT SERVICES |
| 143- | AZ EXPORT |
| 144- | AZUR SERVICES TOURS |
| 145- | BANQUE MALGACHE DE L'OCEAN INDIEN |
| 146- | BANQUE SBM MADAGASCAR |
| 147- | BAOBAB BANQUE MADAGASCAR |
| 148- | BATPRO SA |
| 149- | BECO |
| 150- | BECOM |
| 151- | BELISAMA PROD |
| 152- | BEMARIVO VANILLA MADAGASCAR |
| 153- | BEON |
| 154- | BHL MADAGASCAR |
| 155- | BIJOUX CITY CREATION |
| 156- | BIKAMA |
| 157- | BIOCRAMA |
| 158- | BIOESOIL of Madagascar SARL |
| 159- | BIONEXX SA |
| 160- | BIOR DE MADAGASCAR |
| 161- | BIOZEN |
| 162- | BIRA SECURITE 110 |
| 163- | BLACKEARTH MINERALS MADAGASCAR |
| 164- | BLANCHE BIRGER MADAGASCAR |
| 165- | BNI MADAGASCAR |
| 166- | BOIS ET AGGLOMERE DE MADAGASCAR |
| 167- | BONDY INTERNATIONAL |
| 168- | BONTOUX OCEAN INDIEN |
| 169- | BOOK NEWS MADAGASCAR |
| 170- | BORNA |
| 171- | BOURBONAKA |
| 172- | BPO CONCEPT |
| 173- | BRASSERIE STAR MADAGASCAR |
| 174- | BRED Madagasikara Banque Populaire |
| 175- | BRISSAC RAJOELISON RAHARIMANANA ROLLAND |
| 176- | BRL MADAGASCAR |
| 177- | BROTHER'S HOUSE |
| 178- | BSM SERVICES |
| 179- | BUILD ENTREPRISE |
| 180- | BUREAU AGRO SERVICE |
| 181- | BUREAU D'ETUDES DA VINCI CONSULT |
| 182- | Bureau Technique de Développement Don Bosco Madagascar |
| 183- | BUREAUTIQUE ET CONSOMMABLES DE MADAGASCAR |
| 184- | BUSHPROOF |
| 185- | BUSINESS SYSTEM SOFTWARE |
| 186- | CABINET ACRAN |
| 187- | CABINET DE CONSEILS ET PRESTATIONS ADMINISTRATIVES |
| 188- | CABINET D'ETUDES MIARY |
| 189- | CABINET D'EXPERTISE COMPTABLE ET D'AUDIT |
| 190- | CABINET HARSON |
| 191- | CABINET JOANY RAHARINESY |
| 192- | CABINET LAMINA |
| 193- | CABINET MIX CONSEIL |
| 194- | CABINET RABEMANANJARA |
| 195- | CABINET RAKETAMANGA |
| 196- | CABINET RANDRIAMAROSOLO |
| 197- | CABUS |
| 198- | CACAO LINK SARL |
| 199- | CAP MADA VOYAGES |
| 200- | CAPE CONSULT |
| 201- | CAPITAL M |
| 202- | CAPITAL SAVOIR |
| 203- | CAPMAD SA |
| 204- | CAR CENTER |
| 205- | CASINO MARINA MADAGASCAR LIMITED |
| 206- | CELESTYA |
| 207- | CEMENTIS |
| 208- | CENTRAL TEST MADAGASCAR |
| 209- | CENTRE DE SANTE MANAMPISOA |
| 210- | CENTRE DE SANTE POLYCLINIQUE D'ILAFY |
| 211- | Centre National de l'Artisanat Malagasy |
| 212- | CENTRE OPERATIONNEL PROTECTION, SECURITE |
| 213- | CENTRE POIDS LOURDS |
| 214- | CERES MADAGASCAR |
| 215- | CFAO GROUP |
| 216- | CHAN TAVE JUDITH |
| 217- | CHANG KNITS |
| 218- | CHEZ JOSIANE (Fenomanana) |
| 219- | CHIMIE DISTRIBUTION |
| 220- | CHOI JONG GI |
| 221- | CHRETIEN BUSINESS MALGACHE |
| 222- | CIMELTA MADAGASCAR SA |
| 223- | CLASSIC REAL STONES |
| 224- | CMA CGM MADAGASCAR |
| 225- | CMC MADAGASCAR |
| 226- | CMT MADA |
| 227- | COATS MADAGASCAR |
| 228- | COFFRET MAD |
| 229- | COGEMINE MADAGASCAR MINERALS |
| 230- | COLINA MADAGASCAR SA |
| 231- | COLIS EXPRESS S.A. |
| 232- | COLORTEX |
| 233- | COMARINE |
| 234- | COMPAGNIE GENERALE DE BATIMENT |
| 235- | COMPAGNIE GENERALE DU BATIMENT |
| 236- | COMPAGNIE INDUSTRIELLE AGRO-ALIMENTAIRE |
| 237- | COMPAGNIE MADECASSE |
| 238- | COMPAGNIE MALAGASY DE COMMERCE |
| 239- | COMPAGNIE MALAGASY DE TEXTILE |
| 240- | COMPAGNIE MALGACHE D'ASSURANCE ET DE REASSURANCE NY HAVANA |
| 241- | COMPAGNIE MALGACHE DU CAOUTCHOUC |
| 242- | COMPAGNIE VIDZAR |
| 243- | COMPTOIR DES ARTISANS DE MADAGASCAR |
| 244- | COMPTOIR GENERAL DE L'ELECTRICITE DE MADAGASCAR |
| 245- | COMPTOIR INDUSTRIEL DE PRODUITS ALIMENTAIRES |
| 246- | CONNECT LINK |
| 247- | CONSTELLATION |
| 248- | CONSTRUCTION ET TECHNOLOGIE |
| 249- | CONSTRUCTION METALLIQUE ANOSIBE |
| 250- | CONSTRUCTION SYSTEME ET MATERIAUX EN ALUMINIUM |
| 251- | CONTINENTAL AUTO |
| 252- | CONTROLE MALGACHE DE CONFORMITE |
| 253- | COOPERATIVE MADA GREEN |
| 254- | COOPERATIVE MATOR |
| 255- | COOPERATIVE SEEDFAS LANIERA |
| 256- | CORE-DEV ENGENEERING |
| 257- | CORPORATE AND CO |
| 258- | CORTEZ EXPEDITIONS |
| 259- | COSMOS LINER |
| 260- | CREAMADA |
| 261- | CREA-SOA |
| 262- | CREA-TIC |
| 263- | CREATION TIANA |
| 264- | CROC'ART RAZAFIARIMANANA Celestine |
| 265- | CRR MRA en BTP |
| 266- | CRYSTALLIDE |
| 267- | CT MOTORS |
| 268- | D AND J |
| 269- | DAGO VANILLA |
| 270- | DAMDJEE NADIR |
| 271- | DANS LES MEDIAS DEMAIN COM |
| 272- | DART GLOBAL LOGISTICS |
| 273- | DATA MADAGASCAR ELECTRICAL AND MECANICAL SERVICES |
| 274- | DE FIL EN AIGUILLE |
| 275- | DEBO GRAND |
| 276- | DECANT MADAGASCAR |
| 277- | DECOBAT |
| 278- | DELTA |
| 279- | DESIGN TECH |
| 280- | DIPCO (SOCIETE INDUSTRIELLE FORELLO) |
| 281- | DI-SAHY |
| 282- | DISCOMA |
| 283- | DISTRIBUTION COMMERCIALE DE L'OCEAN INDIEN |
| 284- | DISTRIBUTION COMMERCIALE DU NORD |
| 285- | DMD/PREDIFF |
| 286- | DOOKAN |
| 287- | DUROC JEAN JOSEPH |
| 288- | DYNATEC MADAGASCAR SA |
| 289- | EASYLINK LOGOSTICS &SOURCING |
| 290- | EASYPARK |
| 291- | ECOLOPLUS MADAGASCAR |
| 292- | ECONOMIC CENTER HAMZA OFFICE |
| 293- | EDECO Z |
| 294- | EDEN VISION |
| 295- | EFFILOGISTICS SOLUTIONS |
| 296- | EIB-TECH SARLU |
| 297- | EKINOX GAMOS |
| 298- | ELCHIMIE |
| 299- | ELECTRICITE DE MADAGASCAR |
| 300- | ELECTRO PLASTIQUE MALGACHE |
| 301- | ELITE KARGO LINK EXPORT / OUTSOURCING PLACE BY MADA |
| 302- | EMME GEMS & MINERAUX |
| 303- | ENERPRO |
| 304- | ENERTEC MADA SARL |
| 305- | ENGINEERING SCHOOL OF TOURISM INFORMATICS INTERPRETERSHIP AND MANAGEMENT |
| 306- | ENGLISH SPEAKING FACILITATORS SARL |
| 307- | ENTREPRISE AMBORA |
| 308- | ENTREPRISE ANJARA MENDRIKA |
| 309- | ENTREPRISE DE DISTRIBUTION DE MADAGASCAR |
| 310- | ENTREPRISE DE MAINTENANCE INDUSTRIELLE ET PÉTROLIÈRE |
| 311- | ENTREPRISE DE SERVICES, D'ORGANISATION ET D'APPUI |
| 312- | ENTREPRISE DE TERRASSEMENT DE MADAGASCAR |
| 313- | ENTREPRISE GENERALE DE CONSTRUCTION ET TRAVAUX PUBLICS |
| 314- | ENTREPRISE GENERALE DE CONSTRUCTION MAHEFA BTP |
| 315- | ENTREPRISE GENERALE DE CONSTRUCTION ROLLAND |
| 316- | ENTREPRISE KINGA |
| 317- | ENTREPRISE M & H |
| 318- | ENTREPRISE MA N'HAINGO |
| 319- | ENTREPRISE MAHAY |
| 320- | ENTREPRISE MAHELA |
| 321- | ENTREPRISE MI-ALI SARLU |
| 322- | ENTREPRISE POUR LA VALORISATION DU BOIS |
| 323- | ENTREPRISE RAOERASON |
| 324- | ENTREPRISE ROBSELL FILS CONSULTANCY MADAGASCAR |
| 325- | ENTREPRISE VIOLETTE |
| 326- | EPHATA (Entreprise des plantes pharmaceutiques & Agricole de Tana) |
| 327- | EPSILON |
| 328- | ESSENTIAL OILS OF MADAGASCAR |
| 329- | Etablissement Mamoavola Import-Export |
| 330- | ETABLISSEMENT MANDRARE |
| 331- | ETABLISSEMENT NOURDINE ALIBAY ET CIE |
| 332- | ETABLISSEMENTS RAKOTONARIVO |
| 333- | ETECH CONSULTING |
| 334- | ETS RAHANTARISOA SAHONDRANIRINA |
| 335- | ETUDES CONSEIL ET ASSISTANCE A LA REALISATION |
| 336- | EUDORA AROMAS MADAGASCAR |
| 337- | EUROPAINTS |
| 338- | EVASION SANS FRONTIERE |
| 339- | EVENTI COM |
| 340- | EXCELSIOR SOLUTIONS SARLU |
| 341- | EXOMADA |
| 342- | EXPOLANKA MADAGASCAR |
| 343- | F & A FASHION |
| 344- | FACET PROJECT MADAGASCAR |
| 345- | FACTORIES |
| 346- | FANAMPIANA SARLU |
| 347- | FARAH TRADING COMPANY |
| 348- | FATAPLUS |
| 349- | FATOMA RASOANAIVO ANISSE |
| 350- | FEDERATION DES HOTELIERS ET RESTAURATEURS DE MADAGASCAR |
| 351- | FEFAMA |
| 352- | FELANA MENJA HARLIA NAVALONA |
| 353- | Femme Antesaka pour la CHAngement |
| 354- | FERME DE LA VALLEE BLANCHE |
| 355- | FESTIVAL |
| 356- | FETRA Stéphane Jacques |
| 357- | FIFALIANA TECHNOLOGY |
| 358- | FINANCES ET DEVELOPPEMENT |
| 359- | FINANCIERE D'INVESTISSEMENT ARO |
| 360- | FINOANA-FITIAVANA-FANANTENANA-FAHASOAVANA |
| 361- | FIOMPIANA FAMBOLENA MALAGASY NORVEZIANA |
| 362- | FIRAVOANA MADA EXPORT |
| 363- | FIRST IMMO |
| 364- | FISCA COMPTA |
| 365- | FLORALYS |
| 366- | FLOREAL MADAGASCAR |
| 367- | FLUNCH |
| 368- | FOCUS TEXTILES |
| 369- | FOIBE TAOSARITANIN'I MADAGASIKARA (INSTITUT GEOGRAPHIQUE ET HYDROGRAPHIQUE NATIONAL) |
| 370- | Formation Inclusion Développement Etude Réalisation Accompagnement Coaching Communication |
| 371- | FOSA TRADING IMPORT EXPORT |
| 372- | FREE CALL MALAGASY |
| 373- | FREIGHT AND TRANSIT LIMITED |
| 374- | Friendly Tour Guid Madagascar |
| 375- | FRUTISS & LEGO |
| 376- | FTHM CONSEILS |
| 377- | FUTURMAP DATA |
| 378- | FY CONFECTION |
| 379- | G4S MADAGASCAR SOLUTIONS DE SECURITE |
| 380- | GAIA SOLUTIONS |
| 381- | GALANA DISTRIBUTION PETROLIERE |
| 382- | GARDEN CLAWS SARL |
| 383- | GASIFIC |
| 384- | GASY FRUIT |
| 385- | Gasy Manampy Gasy |
| 386- | GASY TRADE |
| 387- | GEM TRUST |
| 388- | GEMMA MADAGASCAR |
| 389- | GENERAL ENTERPRISES |
| 390- | GENIUS OF DESIGNERS |
| 391- | GEO & ECO CONSULT |
| 392- | GHARSH GOODIES |
| 393- | G-HUB SOLUTIONS |
| 394- | GILBERT RAKOTOMANANA |
| 395- | GLOBAL MOBILE REVOLUTION |
| 396- | GLW INTERNATIONAL |
| 397- | GODANA EXPRESS SARL |
| 398- | GODANA SARL |
| 399- | GOING BEYOND |
| 400- | GOTECH |
| 401- | GRAND HOTEL DU LOUVRE |
| 402- | GRAND’ILE AUTO |
| 403- | GRANIT'IX |
| 404- | GRAPHI CREATION |
| 405- | GREAT HOUSE COMPANY |
| 406- | GRENARY GINGER |
| 407- | GRET MADAGASCAR |
| 408- | GROUPE ARIA |
| 409- | GROUPE CONSEIL DEVELOPEMENT |
| 410- | GROUPE OLI |
| 411- | GROUPE SIPROMAD |
| 412- | Groupement des Exportateurs d'Huiles essentielles, Extraits et oléorésines de Madagascar |
| 413- | GROVE INDUSTRY MADAGASCAR |
| 414- | GUANOMAD |
| 415- | GUILMANN |
| 416- | H ENTREPRISE |
| 417- | H et M Services Malaky SARL |
| 418- | HABIBO ET CIE |
| 419- | HAINTSO PRODUCTS |
| 420- | HAND SARL |
| 421- | HANITRINIAINA Charline |
| 422- | HANNAH SHOP |
| 423- | HARAVA SARL |
| 424- | HAREL MALLAC DISTRIBUTION |
| 425- | HARENAN'I MADAGASIKARA |
| 426- | HARIDIA |
| 427- | HARINAIVO LOVATIANA |
| 428- | HARINJATOVO Malala Onintsoa Irène |
| 429- | HASIMBOLA NY ANTSA |
| 430- | HASKELL CORPORATION |
| 431- | HASSANALY MOUSTANSIR ET FILS |
| 432- | HAVAMAD |
| 433- | HAVANANA |
| 434- | HEDM |
| 435- | HEFOHEFO SARLU |
| 436- | HEIDELBERG INTERGRAPH MADAGASCAR |
| 437- | HERMES CONSEILS |
| 438- | HILALA ELYNO |
| 439- | HIMROD SARLU |
| 440- | HIPPOCAM |
| 441- | HIZARE |
| 442- | HL & CO SARL |
| 443- | HOANAO.O |
| 444- | HOLIDAYS MADAGASCAR TOURISME ET LOISIRS SARL |
| 445- | HONEY GROUP |
| 446- | HONEY MANUFACTURER AND SUPPLIER OF MADAGASCAR |
| 447- | HOPE Services Sarlu |
| 448- | HOSPITAL EQUIPMENT SERVICES & TRADING COMPANY |
| 449- | HOTEL DE FRANCE |
| 450- | HOTEL LE GLACIER |
| 451- | HOTEL RESTAURANT LE RELAIS NORMAND |
| 452- | HUILES BIO DE MADAGASCAR |
| 453- | IAMBINITSOA Tsiresilaza (ANOSIBE TSENA C054) |
| 454- | IARISOA |
| 455- | IBONIA |
| 456- | IBRAHIM Zaitouna Patricia |
| 457- | ID-DEV |
| 458- | IDISS PRINT |
| 459- | I-LIVRAISON SERVICE |
| 460- | ILOKO II |
| 461- | ILOO PROJECT |
| 462- | IMPORT EXPORT SERVICE PRODUCTIONS |
| 463- | INA |
| 464- | INBIO AGRICULTURE |
| 465- | INDIAN OCEAN RISK SOLUTIONS |
| 466- | INDIAN OCEAN TOBACCO COMPANY |
| 467- | INDUSTRIE TEXTILE DE L’OCEAN INDIEN |
| 468- | INFORMATION TECHNOLOGIE AGRICULTURE |
| 469- | INFORMATION TECHNOLOGIE ENGINEERING AND TRADE |
| 470- | INFRA LOGISTICL SUPPORT INGENIERIE OCEAN INDIEN |
| 471- | INGENOSYA |
| 472- | INJET |
| 473- | INNOVEXX |
| 474- | INNOVMADA |
| 475- | INO VAOVAO.COM |
| 476- | INSTITUT DE FORMATION DE CONSEILS ET ETUDES |
| 477- | INSTITUT MALGACHE DES VACCINS VETERINAIRES |
| 478- | INSTITUT SUPERIEUR DE LA COMMUNICATION,DES AFFAIRES ET DU MANAGEMENT |
| 479- | INSUCO MADAGASCAR |
| 480- | INTEGRALYS SERVICES ET SOLUTIONS |
| 481- | INTEGRATED DEVELOPMENT MALAGASY COOPERATION |
| 482- | INTERCO |
| 483- | INTEREX SA |
| 484- | INTERNATIONAL Export |
| 485- | INTRAFLAVORS |
| 486- | INVEST HOUSE CONSULTING MADAGASCAR |
| 487- | INVISO GROUP |
| 488- | Iorenantsoa |
| 489- | IRIS |
| 490- | ISLAND PRO FARMER |
| 491- | Itracs SARL |
| 492- | ITRAS |
| 493- | Ivanka madagascar |
| 494- | IVOTEL |
| 495- | JACARANDAS |
| 496- | JARDIN MEUBLES |
| 497- | JATROPHA TECHNOLOGY FARM MADAGASCAR |
| 498- | JEANINE DOREL MAROQUINERIE |
| 499- | JERY & ZONEN |
| 500- | JNJ AMBER |
| 501- | JOCKER GRAPHICS SARL |
| 502- | JOVENA MADAGASCAR |
| 503- | JR PRINT |
| 504- | JUMBO NET |
| 505- | KABALOO SARLU |
| 506- | KALIANA SARL |
| 507- | KALOES |
| 508- | KANANA FERME SARLU |
| 509- | KANTY N ZAVARA |
| 510- | KAOPERATIVA MIOTISOA |
| 511- | KARIBOTEL |
| 512- | KARINA |
| 513- | KENTIA FORMATION |
| 514- | KENTIA HOLDING |
| 515- | KENTIA-DOMICILIATION |
| 516- | KEY CONSULTING MADAGASCAR |
| 517- | KOPERATIVA FANOMBA |
| 518- | Koperativa Mifanome TÃ nana ho any amin'ny Fandrosoana |
| 519- | KPARK GROUP |
| 520- | KR SPICES MADA |
| 521- | KRAOMITA MALAGASY |
| 522- | LA CARENGUE |
| 523- | LA COMPAGNIE 1012 |
| 524- | LA COMPAGNIE DES VOYAGEURS |
| 525- | LA GENERALE DU BATIMENT |
| 526- | LA LANDAISE |
| 527- | LA MAISON DU VITA MALAGASY |
| 528- | LA PAJOD |
| 529- | LA RESERVE DU VANILLIER |
| 530- | LA TABLE EN COULEUR SARLU |
| 531- | LABEL CBD CONSULTING |
| 532- | LABELTEX |
| 533- | LABO OCEAN INDIEN |
| 534- | LABORATOIRE NATIONAL DES TRAVAUX PUBLICS ET DU BATIMENT |
| 535- | L'AGE D'OR DE MADAGASCAR |
| 536- | LAHYMEN'ART |
| 537- | LAM DISTRIBUTION |
| 538- | LAMINA SERVICES |
| 539- | LANDIS MADAGASCAR |
| 540- | LAPIDAIRERIE RALAMBO |
| 541- | LAPIDIS |
| 542- | LATRAGNA PRODUCTS MADAGASCAR SARL |
| 543- | LATRAGNA SARL |
| 544- | LE COMPLEXE SARL |
| 545- | LE DAUPHIN OCEAN |
| 546- | LE FLAMANT ROSE |
| 547- | LE HINTSY HOTEL DE L'IKOPA |
| 548- | LE KARTHALA |
| 549- | LE PAVE HOTEL |
| 550- | LE RELAIS DU CROUSTILLANT |
| 551- | LE SAMOVAR CAFE |
| 552- | LE VILLAGE |
| 553- | LEIOTHRIX TECHNOLOGY |
| 554- | LEMARIE CONSULTING INTERNATIONAL SARLU |
| 555- | LEPICERIE |
| 556- | LES COMMISSAIRES D'AVARIES REUNIS |
| 557- | LES COMPOSANTS FRIGORIFIQUES |
| 558- | LES MINOTERIES DE L'OCEAN INDIEN |
| 559- | LEX'ARO |
| 560- | LH COMPANY |
| 561- | LH COMPANY (---) |
| 562- | LIANA CREATION |
| 563- | LILY.MG |
| 564- | LINDOGNO |
| 565- | LION SERVICE |
| 566- | LIV |
| 567- | LJ STORE |
| 568- | LOCK KWAI MEE CAROLINE LOCK MOON |
| 569- | LOI CONFECTION |
| 570- | LOMBRICOMPOST - LES PLANTES AROMATIQUES |
| 571- | LOTISSIMO |
| 572- | LUMIGRAFIX |
| 573- | LUMINEA CONSULTING |
| 574- | LUXOPTICA |
| 575- | LYCHEELAND |
| 576- | M LAMINAH SARL |
| 577- | M&C AVIATION |
| 578- | MAA VISION |
| 579- | MAD SPICES |
| 580- | MADA IMMOBILIER |
| 581- | MADA SALANITRA |
| 582- | MADA SINGLE ISLAND TOURS |
| 583- | MADA TRAD'IL |
| 584- | MADABAGS |
| 585- | MADACOMPOST |
| 586- | MADAFOAM |
| 587- | MADAGASCAR ACCESS FOR NEW OPPORTUNITIES |
| 588- | MADAGASCAR BUSINESS ASSISTANCE |
| 589- | MADAGASCAR BUSINESS LINES SARL |
| 590- | MADAGASCAR CHIMIE INDUSTRIE |
| 591- | MADAGASCAR CONSEIL INTERNATIONAL |
| 592- | MADAGASCAR DEVELOPPEMENT PLACEMENT |
| 593- | MADAGASCAR DISCOVERY AGENCY |
| 594- | MADAGASCAR DRILLING EQUIPMENT DISTRIBUTION |
| 595- | MADAGASCAR ENGINEERING-TOPOGRAPHY-INFORMATION SYSTEM |
| 596- | MADAGASCAR IMPORT EXPORT CORPORATION |
| 597- | MADAGASCAR INFORMATION TECHNOLOGY |
| 598- | MADAGASCAR INVESTMENT OPPORTUNITIES |
| 599- | MADAGASCAR MAINTENANCE PETROLIERE |
| 600- | MADAGASCAR NEW SOCIETY |
| 601- | MADAGASCAR OCEAN TRADING COMPANY |
| 602- | MADAGASCAR VIATAG SARL |
| 603- | MADAGASCAR VINA PLASTIQUE |
| 604- | MADAGASIKARA AIRWAYS |
| 605- | MADAGASIKARA VIATGES Sarl |
| 606- | MADAPLAST SARL |
| 607- | MADAPROD |
| 608- | MADA'S JEWELLERY |
| 609- | MADASEEDS |
| 610- | MADASTONE |
| 611- | MADATRADE SARL |
| 612- | MADAWEAR |
| 613- | MADAZAVA |
| 614- | MADCOURRIER (IBL Logistics) |
| 615- | MADINNO SOLUTIONS |
| 616- | MAGASIN ITOKIANA |
| 617- | MAHAFALY CREATION |
| 618- | MAHASOA-MAHATSARA |
| 619- | MAHATOKY SOLUTIONS SARL |
| 620- | MAHATSANGY BTP |
| 621- | MAINTENANCE INFRASTRUCTURE EQUIPEMENT MEDICAUX ET LABORATOIRE |
| 622- | MAISON DE REVE BTP |
| 623- | MAISON ID ART-MONY |
| 624- | MAISON SAMAT / JAVERCHAND DIRENDRE |
| 625- | MAJINCO SARL |
| 626- | MAKI COMPANY |
| 627- | MALAGASY COMMUNITY NETWORK SERVICE |
| 628- | Malagasy Company of Transportation Distribution and Export |
| 629- | MALAGASY CRAFT |
| 630- | Malagasy Engineering Granulat System |
| 631- | MALAGASY FISHING TACKLES PRODUCTION |
| 632- | Malagasy GYPSUM |
| 633- | MALAGASY HAND MADE |
| 634- | MALAGASY SUPPLIER |
