CCIA
Les membres :| 1- | A & W MADAGASCAR |
| 2- | A BIO CLAY OF DAGO |
| 3- | ABC CONSTRUCTION (AMÉNAGER, BÂTIR, CONSTRUIRE) |
| 4- | ABDERMAN INSA NOURIAH |
| 5- | ACACIA ART CONFECTION |
| 6- | ACCES BANQUE MADAGASCAR SA |
| 7- | ACCORD KNITS |
| 8- | ACHAIM SARLU |
| 9- | ACIPENSER |
| 10- | ACTION CO |
| 11- | ACTUAL TEXTILES |
| 12- | ADVENTURE & EXPEDITION MADAGASKAR |
| 13- | AFG BANK MADAGASCAR |
| 14- | AFRICA GLOBAL LOGISTICS MADAGASCAR |
| 15- | AFRICAN COLORS |
| 16- | AFRIKEDGE INDIAN OCEAN |
| 17- | AG BINOME (RAKOTONAIVO ANDRY) |
| 18- | AGBIOTECH DISTRIBUTION SARL |
| 19- | AGENCE DE PUBLICITÉ |
| 20- | AGENCE GENERALE |
| 21- | AGENCE PORTUAIRE MARITIME ET FLUVIALE |
| 22- | AGLO RESSOURCES |
| 23- | AGNARIGNY LEONCINE |
| 24- | AGRI EXPORT SARL |
| 25- | AGRICOM |
| 26- | AGRIVET |
| 27- | AGS FRASERS MADAGASCAR |
| 28- | AH VAN MADA SARL |
| 29- | AIR LIQUIDE SOAM |
| 30- | AIR MAURITIUS |
| 31- | AIR SEA LOGISTICS MADAGASCAR |
| 32- | AIRTEL MADAGASCAR |
| 33- | AJAJA MINAFOKY VOKATRA ATSIMO |
| 34- | AKANJO |
| 35- | AKORA SY TAO |
| 36- | AKORY ABY |
| 37- | ALAMANGA REFORESTATION |
| 38- | ALIMAMOD ACHIKHOUSSEN |
| 39- | ALLAIN |
| 40- | ALLEHEM-BOIS |
| 41- | ALLIANZ MADAGASCAR ASSURANCE |
| 42- | ALTRADISS SARL |
| 43- | ALU-RAL |
| 44- | ALUBAT / NACM SERVICE |
| 45- | ALUSAFE INTERNATIONAL LTD |
| 46- | ALUTECH INDUSTRIES |
| 47- | ALY AZIZA |
| 48- | AMBATOVY MINERALS SA |
| 49- | AMBININTSOA SANTATRINIAINA ALAIN |
| 50- | AMONTANA DISTRIBUTION |
| 51- | AMY CHANEL |
| 52- | ANDRE & ASSOCIES NPS MADAGASCAR |
| 53- | ANDREA MARIE SABINE |
| 54- | ANDRIAMANAMPISOA FANIRY JOHANA |
| 55- | ANDRIAMANANTENA ANGOLA HABA |
| 56- | ANDRIAMANANTENA BODOVOLOLONA JULIANA |
| 57- | ANDRIAMIFIDY MIORA NY ANDO |
| 58- | ANDRIAMIHAJA NASOLO VALIAVO FREDERIC |
| 59- | ANDRIAMIHAJA SETRIHARIVOLA BIEN AIMé |
| 60- | ANDRIAMPANASINA LALAINA |
| 61- | ANDRIANAMBININA NOZARA ESTELLE |
| 62- | ANDRIANARIJAONA LALAINA TANTELINIRINA DAVID |
| 63- | ANDRIANARISOA RAMASOANIARIVO HERINASANDRATRA |
| 64- | ANDRIANARISOA SAHONDRA RAMBAO |
| 65- | ANDRIANASOLO HARY FARATIANA |
| 66- | ANDRIANASOLO RAZAFINDRALAMBO HENRI |
| 67- | ANDRIANASOLO ZO MICHAEL |
| 68- | ANDRIANJAFISOA SYLVIA LAURETTE |
| 69- | ANDRIANJATO GABRIEL |
| 70- | ANDRIANOMANANA RANAIVO IANGOTIANA HARIVELO |
| 71- | ANDRIATAHIANA TSIORISOA TIAVINA |
| 72- | ANDRIATSIHOARANA TOLOJANAHARY VICTOR EUGèNE |
| 73- | ANGLO AFRICAN MADAGASCAR |
| 74- | ANTARTICA |
| 75- | AO MADAGASCAR SARLU |
| 76- | APB - ENERGY MADAGASCAR |
| 77- | APIQA CREATIVE COMMUNICATION |
| 78- | APPAREILLAGE INDUSTRIEL DE MADAGASCAR |
| 79- | AQUAMAD |
| 80- | AQUARELLE MADAGASCAR |
| 81- | AQUILA PARTNERS |
| 82- | ARCADIA TRAVEL MADAGASCAR |
| 83- | ARCHITECTURE MADA |
| 84- | ARCIS TRADING |
| 85- | ARI'LALA |
| 86- | ARIANE ETUDES |
| 87- | ARICTIC SARLU |
| 88- | ARIS TRADING |
| 89- | ARIVA LOGISTICS |
| 90- | ARKITEKITIORA MALAGASY |
| 91- | ARMAN SARLU |
| 92- | ARN GROUP SARL |
| 93- | ARO IMMOBILIER |
| 94- | AROMA FOREST |
| 95- | AROVY MADAGASCAR |
| 96- | ART EXPO |
| 97- | ARTELIA |
| 98- | ARTICA |
| 99- | ARTINA CREATION ET ENTREPRISE |
| 100- | ARTISANS MADAGASCAR |
| 101- | ASA TARATRA SARL |
| 102- | ASSISTEO |
| 103- | ASSOCIATION AGRINNOVA |
| 104- | ASSOCIATION DES REPRESENTANTS EN PROPRIETE INDUSTRIELLE |
| 105- | ASSOCIATION FOTOTRA |
| 106- | ASSOCIATION IVONTOERAN'NY KOLONTSAINA MALAGASY |
| 107- | ASSOCIATION MADAGASCAR DEVELOPMENT INITIATIVE |
| 108- | ASSOCIATION MAHEFASOA |
| 109- | ASSOCIATION MAVOKELY |
| 110- | ASSOCIATION POUR AVENIR MEILLEURE DES ENFANTS |
| 111- | ASSOCIATION POUR LA PROMOTION DE CADRI |
| 112- | ASSOCIATION TANORA IRAY ZARA |
| 113- | ASSURANCES RÉASSURANCES OMNIBRANCHES |
| 114- | ASSURE GOSHENAGRI |
| 115- | ATELIER DE FABRICATION DE MATERIELES AGRICOLES |
| 116- | ATELIER DE REVISION MECANIQUE |
| 117- | ATELIER ELECTRO FRIGORIFIQUE |
| 118- | ATELIER LIANKANTO |
| 119- | ATELIERS ARTISAN MINERAUX DE MADAGASCAR |
| 120- | ATOL INTERNET SEVICES MADAGASCAR |
| 121- | ATSIMO PRODUCTION |
| 122- | ATSIMO SARL |
| 123- | ATW CONSULTANTS |
| 124- | AU JARDIN D'ANTANIMENA |
| 125- | AU MIRANDAV |
| 126- | AUDIT CONSEIL SERVICE |
| 127- | AURLAC |
| 128- | AUSTRALAIR GSA MADA |
| 129- | AUTHENTIC MADAGASCAR TOURS |
| 130- | AUTHENTIC SPICES HOUSE SARL |
| 131- | AUTO DIFFUSION |
| 132- | AUTO DIFFUSION LOCATION |
| 133- | AUTO TRACTOR |
| 134- | AUTO-CENTER |
| 135- | AUXILIAIRE DE TRANSPORTS INTERNATIONAUX |
| 136- | AUXILIAIRE DE VIE SCOLAIRE ET SOCIALE À L'ASSAUT |
| 137- | AVALISOA |
| 138- | AVANA ART |
| 139- | AVANA HANDMADE |
| 140- | AVIMAD |
| 141- | AVITECH |
| 142- | AVMC-GROUP SARLU |
| 143- | AVO'UP |
| 144- | AXIAN SUPPORT SERVICES |
| 145- | AZ EXPORT |
| 146- | AZIMUTS |
| 147- | AZUR SERVICES TOURS |
| 148- | BANQUE MALGACHE DE L'OCEAN INDIEN |
| 149- | BANQUE SBM MADAGASCAR |
| 150- | BAOBAB BANQUE MADAGASCAR |
| 151- | BATIMENT TRAVAUX PUBLICS MADAGASCAR |
| 152- | BATPRO SA |
| 153- | BECO |
| 154- | BECOM |
| 155- | BELISAMA PROD |
| 156- | BEMARIVO VANILLA MADAGASCAR |
| 157- | BEON |
| 158- | BEVARY EXPORT |
| 159- | BFV SOCIETE GENERALE |
| 160- | BHL MADAGASCAR |
| 161- | BIJOUX CITY CREATION |
| 162- | BIKAMA |
| 163- | BIOCRAMA |
| 164- | BIOESOIL OF MADAGASCAR SARL |
| 165- | BIONEXX SA |
| 166- | BIOR DE MADAGASCAR |
| 167- | BIOZEN |
| 168- | BIRA SECURITE 110 |
| 169- | BLACKEARTH MINERALS MADAGASCAR |
| 170- | BLANCHE BIRGER MADAGASCAR |
| 171- | BNI MADAGASCAR |
| 172- | BOIS ET AGGLOMERE DE MADAGASCAR |
| 173- | BONDY INTERNATIONAL |
| 174- | BONOMINI JEAN PAUL |
| 175- | BONTOUX OCEAN INDIEN |
| 176- | BOOK NEWS MADAGASCAR |
| 177- | BORNA |
| 178- | BOURBONAKA |
| 179- | BPO CONCEPT |
| 180- | BRASSERIE STAR MADAGASCAR |
| 181- | BRISSAC RAJOELISON RAHARIMANANA ROLLAND |
| 182- | BRL MADAGASCAR |
| 183- | BROTHER'S HOUSE |
| 184- | BRUGASSUR |
| 185- | BSM SERVICES |
| 186- | BUILD ENTREPRISE |
| 187- | BUREAU AGRO SERVICE |
| 188- | BUREAU D'ETUDES DA VINCI CONSULT |
| 189- | BUREAU D'ETUDES TECHNIQUES ET CONTROLE AUX PROJETS |
| 190- | BUREAU TECHNIQUE DE DéVELOPPEMENT DON BOSCO MADAGASCAR |
| 191- | BUREAUTIQUE ET CONSOMMABLES DE MADAGASCAR |
| 192- | BUSHPROOF |
| 193- | BUSINESS SYSTEM SOFTWARE |
| 194- | CABINET ACRAN |
| 195- | CABINET D'AVOCATS RAKOTOMALALA |
| 196- | CABINET D'ETUDES MIARY |
| 197- | CABINET D'EXPERTISE COMPTABLE ET D'AUDIT |
| 198- | CABINET DE CONSEILS ET PRESTATIONS ADMINISTRATIVES |
| 199- | CABINET HARSON |
| 200- | CABINET JOANY RAHARINESY |
| 201- | CABINET LAMINA |
| 202- | CABINET MIX CONSEIL |
| 203- | CABINET RABEMANANJARA |
| 204- | CABINET RAKETAMANGA |
| 205- | CABINET RAMIANDRISON ENTREPRISE D'ETUDE ET DE REALISATION |
| 206- | CABINET RANDRIAMAROSOLO |
| 207- | CABUS |
| 208- | CACAO LINK SARL |
| 209- | CAP MADA VOYAGES |
| 210- | CAPE CONSULT |
| 211- | CAPITAL M |
| 212- | CAPITAL SAVOIR |
| 213- | CAPMAD SA |
| 214- | CAPRIS D'ANAIS |
| 215- | CAR CENTER |
| 216- | CASINO MARINA MADAGASCAR LIMITED |
| 217- | CELESTYA |
| 218- | CEMENTIS |
| 219- | CENTRAL TEST MADAGASCAR |
| 220- | CENTRE DE SANTE MANAMPISOA |
| 221- | CENTRE DE SANTE POLYCLINIQUE D'ILAFY |
| 222- | CENTRE MEDICAL VIE ET SANTE IVANDRY |
| 223- | CENTRE NATIONAL DE L'ARTISANAT MALAGASY |
| 224- | CENTRE OPERATIONNEL PROTECTION, SECURITE |
| 225- | CENTRE POIDS LOURDS |
| 226- | CERES MADAGASCAR |
| 227- | CFAO GROUP |
| 228- | CHAN TAVE JUDITH |
| 229- | CHANG KNITS |
| 230- | CHEM TECH MADAGASCAR |
| 231- | CHEZ JOSIANE (FENOMANANA) |
| 232- | CHIMIE DISTRIBUTION |
| 233- | CHOI JONG GI |
| 234- | CHRETIEN BUSINESS MALGACHE |
| 235- | CIMELTA MADAGASCAR SA |
| 236- | CLASSIC REAL STONES |
| 237- | CMA CGM MADAGASCAR |
| 238- | CMC MADAGASCAR |
| 239- | CMT MADA |
| 240- | COATS MADAGASCAR |
| 241- | COFFRET MAD |
| 242- | COGEMINE MADAGASCAR MINERALS |
| 243- | COGERAM |
| 244- | COLINA MADAGASCAR SA |
| 245- | COLIS EXPRESS S.A. |
| 246- | COLORTEX |
| 247- | COMARINE |
| 248- | COMPAGNIE GENERALE DE BATIMENT |
| 249- | COMPAGNIE GENERALE DU BATIMENT |
| 250- | COMPAGNIE INDUSTRIELLE AGRO-ALIMENTAIRE |
| 251- | COMPAGNIE MADECASSE |
| 252- | COMPAGNIE MALAGASY DE COMMERCE |
| 253- | COMPAGNIE MALAGASY DE TEXTILE |
| 254- | COMPAGNIE MALGACHE D'ASSURANCE ET DE REASSURANCE NY HAVANA |
| 255- | COMPAGNIE MALGACHE DU CAOUTCHOUC |
| 256- | COMPAGNIE VIDZAR |
| 257- | COMPTOIR DES ARTISANS DE MADAGASCAR |
| 258- | COMPTOIR GENERAL DE L'ELECTRICITE DE MADAGASCAR |
| 259- | COMPTOIR INDUSTRIEL DE PRODUITS ALIMENTAIRES |
| 260- | CONFECS MADA |
| 261- | CONSTELLATION |
| 262- | CONSTRUCTION ET TECHNOLOGIE |
| 263- | CONSTRUCTION METALLIQUE ANOSIBE |
| 264- | CONSTRUCTION SYSTEME ET MATERIAUX EN ALUMINIUM |
| 265- | CONSULTANCY & SERVICE |
| 266- | CONTINENTAL AUTO |
| 267- | CONTROLE MALGACHE DE CONFORMITE |
| 268- | COOPERATIVE MADA GREEN |
| 269- | COOPERATIVE MATOR |
| 270- | COOPERATIVE SEEDFAS LANIERA |
| 271- | CORE-DEV ENGENEERING |
| 272- | CORPORATE AND CO |
| 273- | CORTEZ EXPEDITIONS |
| 274- | COSMOS LINER |
| 275- | CREA-TIC |
| 276- | CREAMADA |
| 277- | CREATION TIANA |
| 278- | CRO CORNMAD |
| 279- | CROC'ART RAZAFIARIMANANA CELESTINE |
| 280- | CRR MRA EN BTP |
| 281- | CRYSTALLIDE |
| 282- | CT MOTORS |
| 283- | CUPIDO ( MICRO EDITION ET CREATION - MEC) |
| 284- | CYBER NET BOX |
| 285- | D AND J |
| 286- | DAGO BUSINESS |
| 287- | DAGO VANILLA |
| 288- | DALABA SARL |
| 289- | DAMDJEE NADIR |
| 290- | DANS LES MEDIAS DEMAIN COM |
| 291- | DART EXPRESS MADAGASCAR |
| 292- | DART GLOBAL LOGISTICS |
| 293- | DATA MADAGASCAR ELECTRICAL AND MECANICAL SERVICES |
| 294- | DE FIL EN AIGUILLE |
| 295- | DEBO GRAND |
| 296- | DECANT MADAGASCAR |
| 297- | DECOBAT |
| 298- | DELMARA INGENIEUR CONSEILS |
| 299- | DELTA |
| 300- | DESIGN TECH |
| 301- | DI-SAHY |
| 302- | DIESE |
| 303- | DIMAKA TRADING |
| 304- | DIO MIORA VRAC |
| 305- | DIPCO (SOCIETE INDUSTRIELLE FORELLO) |
| 306- | DISCOMA |
| 307- | DISTRIBUTION COMMERCIALE DE L'OCEAN INDIEN |
| 308- | DISTRIBUTION COMMERCIALE DU NORD |
| 309- | DIVERS PRODUITS DE MADAGASCAR |
| 310- | DMD/PREDIFF |
| 311- | DOOKAN |
| 312- | DTS BUSINESS SERVICES |
| 313- | DUROC JEAN JOSEPH |
| 314- | DYNATEC MADAGASCAR SA |
| 315- | EAGLES TEAM POWER |
| 316- | EAST INDICE COMPANY |
| 317- | EASYLINK LOGOSTICS &SOURCING |
| 318- | EASYPARK |
| 319- | EBENE |
| 320- | ECOLE DE RECHERCHE ET DE DEVELOPPEMENT |
| 321- | ECOLOPLUS MADAGASCAR |
| 322- | ECOMEB |
| 323- | ECONOMIC CENTER HAMZA OFFICE |
| 324- | EDECO Z |
| 325- | EDEN VISION |
| 326- | EIB-TECH SARLU |
| 327- | EKINOX GAMOS |
| 328- | ELANIYA CONCEPTS |
| 329- | ELCHIMIE |
| 330- | ELECTRICITE DE MADAGASCAR |
| 331- | ELECTRO PLASTIQUE MALGACHE |
| 332- | ELECTTRICA |
| 333- | EMARKETTS |
| 334- | EMME GEMS & MINERAUX |
| 335- | ENERPRO |
| 336- | ENERTEC MADA SARL |
| 337- | ENGINEERING SCHOOL OF TOURISM INFORMATICS INTERPRETERSHIP AND MANAGEMENT |
| 338- | ENGLISH SPEAKING FACILITATORS SARL |
| 339- | ENKARENA (IVAHONA) |
| 340- | ENTREPRISE AMBORA |
| 341- | ENTREPRISE ANJARA MENDRIKA |
| 342- | ENTREPRISE DE DISTRIBUTION DE MADAGASCAR |
| 343- | ENTREPRISE DE MAINTENANCE INDUSTRIELLE ET PÉTROLIÈRE |
| 344- | ENTREPRISE DE SERVICES, D'ORGANISATION ET D'APPUI |
| 345- | ENTREPRISE DE TERRASSEMENT DE MADAGASCAR |
| 346- | ENTREPRISE GENERALE DE CONSTRUCTION ET TRAVAUX PUBLICS |
| 347- | ENTREPRISE GENERALE DE CONSTRUCTION MAHEFA BTP |
| 348- | ENTREPRISE GENERALE DE CONSTRUCTION ROLLAND |
| 349- | ENTREPRISE GENERALE TANJONA |
| 350- | ENTREPRISE KINGA |
| 351- | ENTREPRISE M & H |
| 352- | ENTREPRISE MA N'HAINGO |
| 353- | ENTREPRISE MAHAY |
| 354- | ENTREPRISE MAHELA |
| 355- | ENTREPRISE MI-ALI SARLU |
| 356- | ENTREPRISE POUR LA VALORISATION DU BOIS |
| 357- | ENTREPRISE RAOERASON |
| 358- | ENTREPRISE ROBSELL FILS CONSULTANCY MADAGASCAR |
| 359- | ENTREPRISE SOAFANIRY |
| 360- | ENTREPRISE TSARAVOATRA |
| 361- | ENTREPRISE VIOLETTE |
| 362- | EPHATA (ENTREPRISE DES PLANTES PHARMACEUTIQUES & AGRICOLE DE TANA) |
| 363- | EPSILON |
| 364- | ERI |
| 365- | ESSENTIAL OILS OF MADAGASCAR |
| 366- | ETABLISSEMENT ANDREX |
| 367- | ETABLISSEMENT FANANTENANA |
| 368- | ETABLISSEMENT MAMOAVOLA IMPORT-EXPORT |
| 369- | ETABLISSEMENT MANDRARE |
| 370- | ETABLISSEMENT NOURDINE ALIBAY ET CIE |
| 371- | ETABLISSEMENT RLE |
| 372- | ETABLISSEMENT RV |
| 373- | ETABLISSEMENT VIRIO |
| 374- | ETABLISSEMENTS ANDR'ITOKIANA |
| 375- | ETABLISSEMENTS RAKOTONARIVO |
| 376- | ETECH CONSULTING |
| 377- | ETS RAHANTARISOA SAHONDRANIRINA |
| 378- | ETUDES CONSEIL ET ASSISTANCE A LA REALISATION |
| 379- | EUDORA AROMAS MADAGASCAR |
| 380- | EUROPAINTS |
| 381- | EVASION SANS FRONTIERE |
| 382- | EVENTI COM |
| 383- | EXASERV MADA |
| 384- | EXCELSIOR SOLUTIONS SARLU |
| 385- | EXISTYS MADAGASCAR |
| 386- | EXPAT-PLUS (MAD'ASSISTANCE) |
| 387- | EXPOLANKA MADAGASCAR |
| 388- | EXPRESS COLORS MADAGASCAR |
| 389- | EXPRESS WORK |
| 390- | FACTORIES |
| 391- | FAMONJENA CONSULTING & DEVELOPMENT |
| 392- | FANA LOGISTICS |
| 393- | FANALA EZAKA |
| 394- | FANAMPIANA SARLU |
| 395- | FARAH TRADING COMPANY |
| 396- | FAROOQI BROTHERS ENTERPRISES |
| 397- | FATAPLUS |
| 398- | FATOMA RASOANAIVO ANISSE |
| 399- | FEDERATION DES HOTELIERS ET RESTAURATEURS DE MADAGASCAR |
| 400- | FEFAMA |
| 401- | FELANA MENJA HARLIA NAVALONA |
| 402- | FERME DE LA VALLEE BLANCHE |
| 403- | FESTIVAL |
| 404- | FESTIVAL SA GROUPE CESAR |
| 405- | FIARA SOA - ZAHA SOA |
| 406- | FIFALIANA TECHNOLOGY |
| 407- | FINANCES ET DEVELOPPEMENT |
| 408- | FINANCIERE D'INVESTISSEMENT ARO |
| 409- | FINOANA-FITIAVANA-FANANTENANA-FAHASOAVANA |
| 410- | FIOMPIANA FAMBOLENA MALAGASY NORVEZIANA |
| 411- | FIRST IMMO |
| 412- | FISCA COMPTA |
| 413- | FLORALYS |
| 414- | FLOREAL MADAGASCAR |
| 415- | FLUNCH |
| 416- | FOCUS TEXTILES |
| 417- | FOIBE TAOSARITANIN'I MADAGASIKARA (INSTITUT GEOGRAPHIQUE ET HYDROGRAPHIQUE NATIONAL) |
| 418- | FONDS DE PORTAGE ET DE PRIVATISATION |
| 419- | FORMATION INCLUSION DéVELOPPEMENT ETUDE RéALISATION ACCOMPAGNEMENT COACHING COMMUNICATION |
| 420- | FOSA TRADING IMPORT EXPORT |
| 421- | FREE CALL MALAGASY |
| 422- | FREIGHT AND REMOVAL EXPRESS |
| 423- | FREIGHT AND TRANSIT LIMITED |
| 424- | FREIGHTLINE MADAGASCAR |
| 425- | FRET SERVICES |
| 426- | FRIENDLY TOUR GUID MADAGASCAR |
| 427- | FRUTISS & LEGO |
| 428- | FTHM CONSEILS |
| 429- | FUSION IRAY |
| 430- | FUTURMAP DATA |
| 431- | FY ARTISANAT |
| 432- | FY CONFECTION |
| 433- | G-HUB SOLUTIONS |
| 434- | G4S MADAGASCAR SOLUTIONS DE SECURITE |
| 435- | GAIA SOLUTIONS |
| 436- | GALANA DISTRIBUTION PETROLIERE |
| 437- | GARDEN CLAWS SARL |
| 438- | GASIFIC |
| 439- | GASY FRUIT |
| 440- | GASY MANAMPY GASY |
| 441- | GASY PLAST |
| 442- | GASY TRADE |
| 443- | GAT TRANSPORT |
| 444- | GEIDIS MADAGASCAR |
| 445- | GEM TRUST |
| 446- | GEMMA MADAGASCAR |
| 447- | GENERAL ENTERPRISES |
| 448- | GENIEMETRIS |
| 449- | GENIUS OF DESIGNERS |
| 450- | GENIUS TECHNOLOGY COMPANY |
| 451- | GEO & ECO CONSULT |
| 452- | GHARSH GOODIES |
| 453- | GILBERT RAKOTOMANANA |
| 454- | GLOBAL GAS'ART |
| 455- | GLOBAL INVESTMENT AND ADVISORY |
| 456- | GLOBAL MOBILE REVOLUTION |
| 457- | GLW INTERNATIONAL |
| 458- | GODANA EXPRESS SARL |
| 459- | GODANA SARL |
| 460- | GOING BEYOND |
| 461- | GOTECH |
| 462- | GRACE COMMODITIES MADAGASCAR LTD |
| 463- | GRAND HOTEL DU LOUVRE |
| 464- | GRAND’ILE AUTO |
| 465- | GRANIT'IX |
| 466- | GRAPHI CREATION |
| 467- | GREAT HOUSE COMPANY |
| 468- | GRENARY GINGER |
| 469- | GRET MADAGASCAR |
| 470- | GROUPE ARIA |
| 471- | GROUPE CONSEIL DEVELOPEMENT |
| 472- | GROUPE OLI |
| 473- | GROUPE SIPROMAD |
| 474- | GROUPEMENT DES EXPORTATEURS D'HUILES ESSENTIELLES, EXTRAITS ET OLéORéSINES DE MADAGASCAR |
| 475- | GROUPEMENT PROFESSIONNEL DES COMMISSIONNAIRES AGREES EN DOUANE |
| 476- | GROVE INDUSTRY MADAGASCAR |
| 477- | GUANOMAD |
| 478- | GUILMANN |
| 479- | H ENTREPRISE |
| 480- | H ET M SERVICES MALAKY SARL |
| 481- | H2 CONSULTIK |
| 482- | HABIBO ET CIE |
| 483- | HAI-SOUND |
| 484- | HAINTSO PRODUCTS |
| 485- | HAND SARL |
| 486- | HANITRINIAINA CHARLINE |
| 487- | HANNAH SHOP |
| 488- | HARAVA SARL |
| 489- | HAREL MALLAC DISTRIBUTION |
| 490- | HAREL MALLAC TECHNOLOGIE MADAGASCAR |
| 491- | HARENAN'I MADAGASIKARA |
| 492- | HARIDIA |
| 493- | HARIMALALA |
| 494- | HARINAIVO LOVATIANA |
| 495- | HARINJATOVO MALALA ONINTSOA IRèNE |
| 496- | HASKELL CORPORATION |
| 497- | HASSANALY MOUSTANSIR ET FILS |
| 498- | HAVAMAD |
| 499- | HAVANANA |
| 500- | HAYTEX INTERNATIONAL MADAGASCAR |
| 501- | HEDM |
| 502- | HEFOHEFO |
| 503- | HEIDELBERG INTERGRAPH MADAGASCAR |
| 504- | HERMES CONSEILS |
| 505- | HILALA ELYNO |
| 506- | HIMROD SARLU |
| 507- | HIPPOCAM |
| 508- | HIZARE |
| 509- | HL & CO SARL |
| 510- | HM UNION SARL |
| 511- | HOANAO.O |
| 512- | HOLIDAYS MADAGASCAR TOURISME ET LOISIRS SARL |
| 513- | HONEY GROUP |
| 514- | HONEY MANUFACTURER AND SUPPLIER OF MADAGASCAR |
| 515- | HOPE SERVICES SARLU |
| 516- | HOSPITAL EQUIPMENT SERVICES & TRADING COMPANY |
| 517- | HOTEL DE FRANCE |
| 518- | HOTEL DU PHARE |
| 519- | HOTEL LE GLACIER |
| 520- | HOTEL RESTAURANT LE RELAIS NORMAND |
| 521- | HOTEL TANA PLAZA |
| 522- | HUILES BIO DE MADAGASCAR |
| 523- | I&P MANAGEMENT |
| 524- | I-LIVRAISON SERVICE |
| 525- | IAMBINITSOA TSIRESILAZA (ANOSIBE TSENA C054) |
| 526- | IARISOA |
| 527- | IBONIA |
| 528- | IBRAHIM ZAITOUNA PATRICIA |
| 529- | Adresse : Lot IIK 38 bis Ankadivato |
| 530- | Téléphone : +261 33 61 558 45 / +261 33 15 089 59 / 020 22 280 94 |
| 531- | ID-DEV |
| 532- | IDISS PRINT |
| 533- | IEM |
| 534- | IIS MADAGASCAR |
| 535- | IKOLO II |
| 536- | ILOKO II |
| 537- | ILOO PROJECT |
| 538- | IMAQ INTERNATIONAL |
| 539- | IMPORT EXPORT SERVICE PRODUCTIONS |
| 540- | IMPRIMERIE DE MADAGASCAR |
| 541- | INA |
| 542- | INBIO AGRICULTURE |
| 543- | INDIAN OCEAN RISK SOLUTIONS |
| 544- | INDIAN OCEAN TOBACCO COMPANY |
| 545- | INDUSTRIE GESTION MALAGASY |
| 546- | INDUSTRIE REALISATION INNOVATION SOURCING OCEAN INDIEN |
| 547- | INDUSTRIE TEXTILE DE L’OCEAN INDIEN |
| 548- | INDUSTRIELLE DE CONSTRUCTION METALLIQUE ET DE MONTAGE |
| 549- | INFINITY |
| 550- | INFORMATION TECHNOLOGIE AGRICULTURE |
| 551- | INFORMATION TECHNOLOGIE ENGINEERING AND TRADE |
| 552- | INFRA LOGISTICL SUPPORT INGENIERIE OCEAN INDIEN |
| 553- | INGENOSYA |
| 554- | INJET |
| 555- | INNOVEXX |
| 556- | INNOVMADA |
| 557- | INO VAOVAO.COM |
| 558- | INSTITUT DE FORMATION DE CONSEILS ET ETUDES |
| 559- | INSTITUT MALGACHE DES VACCINS VETERINAIRES |
| 560- | INSTITUT SUPERIEUR DE LA COMMUNICATION,DES AFFAIRES ET DU MANAGEMENT |
| 561- | INSUCO MADAGASCAR |
| 562- | INTEGRALYS SERVICES ET SOLUTIONS |
| 563- | INTEGRATED DEVELOPMENT MALAGASY COOPERATION |
| 564- | INTERCO |
| 565- | INTEREX SA |
| 566- | INTERNATIONAL EXPORT |
| 567- | INTRAFLAVORS |
| 568- | INVEST HOUSE CONSULTING MADAGASCAR |
| 569- | INVISO GROUP |
| 570- | IORENANTSOA |
| 571- | IRIS |
| 572- | ISLAND PRO FARMER |
| 573- | ITRACS SARL |
| 574- | ITRAS |
| 575- | IVANKA MADAGASCAR |
| 576- | IVOTEL |
| 577- | J2R SERVICES |
| 578- | JACARANDAS |
| 579- | JARDIN MEUBLES |
| 580- | JATROPHA TECHNOLOGY FARM MADAGASCAR |
| 581- | JEANINE DOREL MAROQUINERIE |
| 582- | JERY & ZONEN |
| 583- | JK GROUP |
| 584- | JNJ AMBER |
| 585- | JOCKER GRAPHICS SARL |
| 586- | JOVENA MADAGASCAR |
| 587- | JPG AXAR ENTERPRISES |
| 588- | JR PRINT |
| 589- | JUMBO NET |
| 590- | KABALOO SARLU |
| 591- | KALIANA SARL |
| 592- | KALOES |
| 593- | KAM HING MADAGASCAR |
| 594- | KANANA FERME SARLU |
| 595- | KANTY N ZAVARA |
| 596- | KAOPERATIVA MIOTISOA |
| 597- | KARIBOTEL |
| 598- | KARINA |
| 599- | KENTIA |
| 600- | KENTIA FORMATION |
| 601- | KENTIA HOLDING |
| 602- | KENTIA-DOMICILIATION |
| 603- | KEY CONSULTING MADAGASCAR |
| 604- | KOPERATIVA FANOMBA |
| 605- | KOPERATIVA MIFANOME TÃ NANA HO ANY AMIN'NY FANDROSOANA |
| 606- | KPARK GROUP |
| 607- | KR SPICES MADA |
| 608- | KRAOMITA MALAGASY |
| 609- | KWOK HING GARMENT MADAGASCAR |
| 610- | L&C TRADERS |
| 611- | L'ABEILLE |
| 612- | L'AGE D'OR DE MADAGASCAR |
| 613- | LA CARENGUE |
| 614- | LA COMPAGNIE 1012 |
| 615- | LA COMPAGNIE DES VOYAGEURS |
| 616- | LA GENERALE DU BATIMENT |
| 617- | LA LANDAISE |
| 618- | LA MAISON DU VITA MALAGASY |
| 619- | LA PAJOD |
| 620- | LA RESERVE DU VANILLIER |
| 621- | LA TABLE EN COULEUR SARLU |
| 622- | LABEL CBD CONSULTING |
| 623- | LABELTEX |
| 624- | LABO OCEAN INDIEN |
